
SC series
Product Feature
- Excellent chemical resistance than other ceramic material.
- High temperature resistance & High thermal conductivity.
- Excellent hardness and wear resistance.
Operation Note
- Don't recommend higher conveyor speed on greaseless situation.
SC series P/N list
Chemical compatibility for different ceramic material
| Chemical Type | Ceramic Material | Stainless steel | ||
|---|---|---|---|---|
| ZrO2 | Si3N4 | SiC | SUS440C | |
| Weak Acid | ○ | ○ | ◎ | X |
| Strong Acid | ○ | △→○ | ◎ | X |
| Alkali | ○ | ○ | ◎ | △ |
| Humid | ◎ | ○ | ◎ | △ |
| Cost | Middle | High | High | Low |

